Product Technical Information

DUCTING
POLYURETHANE
Clear
Yes
true
0.04
90
-40
0.1
STEEL WIRE

Product Description

POLYURETHANE (PU) hose with copper-plated steel spiral.

Application: Suction and transport of dry foodstuff, powders, dust, chips and abrasive materials

Food Grade: Complies with FDA 21 CFR 177.2600 par. "d" for dry foodstuff

Temperature Range: -40 to +90 °C

Working Pressure: Varies by size, see table below

Vacuum: Varies by size, see table below

 Tube: POLYURETHANE (PU)

Reinforcement: Copper-plated steel spiral,

Cover: POLYURETHANE (PU)

ID
mm
OD
mm
WP
BAR
VAC
BAR
25 28 0.70 0.04
38 43 1.50 0.47
50 55 1.20 0.34
60 65 1.00 0.29
64 70 0.90 0.24
70 77 0.80 0.24
75 82 0.80 0.19
77 84 0.80 0.19
80 87 0.70 0.19
90 97 0.70 0.19
100 107 0.60 0.14
103 110 0.60 0.14
110 117 0.60 0.14
120 127 0.50 0.14
125 132 0.50 0.14
130 137 0.50 0.14
140 147 0.50 0.14
150 157 0.50 0.10
153 160 0.40 0.10
160 167 0.40 0.10
170 177 0.40 0.10
180 187 0.40 0.10
204 212 0.30 0.10
220 227 0.30 0.05
250 259 0.20 0.05
255 263 0.20 0.05
306 314 0.20 0.04
400 409 0.10 0.04

SUPERFLEX PUR ( 913055 , 913055HK ) MTPUH25SPUR

Download Data Sheet

MERLETT

  • €18.69
    Unit price per 

*Technical Info to be used as a guide Parameters may vary with size, media, pressure


30 units in stock (Also available to pre-order, see FAQ for details)

WANT THIS PRODUCT CUSTOMISED IN ANYWAY?

Enquire here to request a quote.

Product Technical Information

DUCTING
POLYURETHANE
Clear
Yes
true
0.04
90
-40
0.1
STEEL WIRE

Product Description

POLYURETHANE (PU) hose with copper-plated steel spiral.

Application: Suction and transport of dry foodstuff, powders, dust, chips and abrasive materials

Food Grade: Complies with FDA 21 CFR 177.2600 par. "d" for dry foodstuff

Temperature Range: -40 to +90 °C

Working Pressure: Varies by size, see table below

Vacuum: Varies by size, see table below

 Tube: POLYURETHANE (PU)

Reinforcement: Copper-plated steel spiral,

Cover: POLYURETHANE (PU)

ID
mm
OD
mm
WP
BAR
VAC
BAR
25 28 0.70 0.04
38 43 1.50 0.47
50 55 1.20 0.34
60 65 1.00 0.29
64 70 0.90 0.24
70 77 0.80 0.24
75 82 0.80 0.19
77 84 0.80 0.19
80 87 0.70 0.19
90 97 0.70 0.19
100 107 0.60 0.14
103 110 0.60 0.14
110 117 0.60 0.14
120 127 0.50 0.14
125 132 0.50 0.14
130 137 0.50 0.14
140 147 0.50 0.14
150 157 0.50 0.10
153 160 0.40 0.10
160 167 0.40 0.10
170 177 0.40 0.10
180 187 0.40 0.10
204 212 0.30 0.10
220 227 0.30 0.05
250 259 0.20 0.05
255 263 0.20 0.05
306 314 0.20 0.04
400 409 0.10 0.04

Be the first to know

Sign up to our newsletter to get our latest news and promo offers